mPhone 5S Specification and Features
| Model | Name | mPhone 5S |
| General | Colours | White, Black, Gold |
| Price | Rs. 11,999 | |
| Type | Phone | |
| OS | Android 5.1 Lollipop with Freedom OS |
| Body | Dimensions | 138.9 x 69.7 x 6.75 mm |
| Weight | – |
| SIM | Slot | Dual SIM, Dual Standby |
| GSM | 850 / 900 / 1800 / 1900 MHz | |
| WCDMA | 850 / 1900 / 2100 MHz | |
| 4G-LTE | Band 1/ 3/ 7 / 8 / 20 MHz | |
| Data Speed | GPRS, EDGE, HSDPA, HSUPA, LTE |
| Display | Size | 5-Inch |
| Resolution | 1280 x 720 Pixels | |
| Technology | On-Cell Capacitive Touch Screen | |
| PPI | – | |
| Multitouch | Yes, 5 Point |
| Chipset | CPU | 1.3Ghz Quad Core MediaTek MT6735 Processor |
| GPU | Mali-T760 |
| Memory | RAM | 2GB |
| Storage | 16GB Built-in | |
| Expandable | Yes, up to 64GB using MicroSD Card |
| Camera | Front | 5 Mega Pixels |
| Rear | 8 Mega Pixels | |
| Camera Features | IMX145 Sensor, F/2.4 Aperture, LED Flash, Auto Focus, Touch Focus, Digital Zoom, Geo-Tagging |
| Battery | Capacity | 2600 mAh |
| Talk Time | Up to 8 Hours | |
| Standby | Up to 120 Hours |
| Data | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot, Dual Band (2.4/5GHz) |
| Bluetooth | Yes, V4.0 | |
| USB | Yes, MicroUSB V2.0 | |
| GPS | Yes, A-GPS | |
| FM Radio | Yes | |
| NFC | No | |
| IR Blaster | No | |
| Audio Jack | Yes, 3.5mm | |
| Others | Multiple languages supported, Red Notification light |
| Formats | Audio* | AAC+, AMR, WAV, MP3 |
| Video* | 3GP, MP4 |
| Other | Sensors | Accelerometer, Proximity, Light, Gravity, e-Compass |
| More | Document Viewer, Photo / Video Editor, SMS, MMS, Email |
